CRA Performance Evaluations: January 2015
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 708569 | American Bank of Huntsville | Huntsville | AL | 10/07/2014 | Satisfactory | Small Bank |
| 24583 | Rabobank, National Association | Roseville | CA | 07/14/2014 | Satisfactory | Large Bank |
| 22968 | City First Bank of D.C., National Association | Washington | DC | 06/30/2014 | Outstanding | Small Bank |
| 23658 | Landmark Bank, National Association | Fort Lauderdale | FL | 10/20/2014 | Satisfactory | Small Bank |
| 24649 | Seaside National Bank and Trust | Orlando | FL | 08/11/2014 | Satisfactory | Intermediate Small Bank |
| 18214 | First National Bank Northwest Florida | Panama City | FL | 09/08/2014 | Satisfactory | Small Bank |
| 717971 | Sunshine Savings Bank | Tallahassee | FL | 10/20/2014 | Satisfactory | Small Bank |
| 13226 | Prairie National Bank | Stewardson | IL | 06/12/2014 | Satisfactory | Small Bank |
| 7015 | The First National Bank of Sparta | Sparta | IL | 04/22/2014 | Satisfactory | Small Bank |
| 14437 | First National Bank of Steeleville | Steeleville | IL | 10/21/2014 | Satisfactory | Small Bank |
| 14035 | The Granville National Bank | Granville | IL | 10/27/2014 | Satisfactory | Small Bank |
| 10911 | The First National Bank of Ava | Ava | IL | 05/12/2014 | Satisfactory | Small Bank |
| 9784 | The First National Bank of Monterey | Monterey | IN | 04/28/2014 | Satisfactory | Intermediate Small Bank |
| 704354 | Dearborn Savings Bank | Lawrenceburg | IN | 07/21/2014 | Satisfactory | Small Bank |
| 704247 | American Savings, FSB | Munster | IN | 06/12/2014 | Satisfactory | Small Bank |
| 24080 | Community First National Bank | Manhattan | KS | 09/24/2014 | Satisfactory | Small Bank |
| 4271 | The Farmers National Bank of Lebanon | Lebanon | KY | 09/30/2014 | Satisfactory | Small Bank |
| 3988 | The Citizens National Bank of Lebanon | Lebanon | KY | 11/05/2014 | Satisfactory | Small Bank |
| 7768 | The First National Bank of Jeanerette | Jeanerette | LA | 09/10/2014 | Satisfactory | Small Bank |
| 13835 | Millbury National Bank | Millbury | MA | 10/20/2014 | Satisfactory | Small Bank |
| 708152 | Madison Bank of Maryland | Forest Hill | MD | 06/30/2014 | Outstanding | Small Bank |
| 703786 | First FS & LA of Bath | Bath | ME | 10/14/2014 | Outstanding | Small Bank |
| 24637 | First National Bank of Michigan | Kalamazoo | MI | 07/08/2014 | Satisfactory | Small Bank |
| 23193 | Landmark Community Bank, National Association | Isanti | MN | 09/22/2014 | Satisfactory | Small Bank |
| 8757 | The First National Bank of Elk River | Elk River | MN | 04/28/2014 | Satisfactory | Intermediate Small Bank |
| 6352 | Western National Bank | Cass Lake | MN | 09/22/2014 | Outstanding | Small Bank |
| 13116 | Western National Bank | Duluth | MN | 09/22/2014 | Satisfactory | Small Bank |
| 15037 | American Heritage National Bank | Long Prairie | MN | 09/22/2014 | Satisfactory | Small Bank |
| 15471 | First National Bank | Malden | MO | 09/08/2014 | Satisfactory | Small Bank |
| 22949 | The First, A National Banking Association | Hattiesburg | MS | 08/04/2014 | Satisfactory | Intermediate Small Bank |
| 8823 | McCook National Bank | McCook | NE | 09/15/2014 | Satisfactory | Intermediate Small Bank |
| 702054 | Llewellyn-Edison Savings Bank | West Orange | NJ | 03/03/2014 | Satisfactory | Small Bank |
| 80028 | Bank of China | New York | NY | 06/30/2014 | Outstanding | Wholesale Bank |
| 80091 | Bank of China | Flushing | NY | 06/30/2014 | Outstanding | Wholesale Bank |
| 717974 | Quontic Bank | Astoria | NY | 09/22/2014 | Satisfactory | Small Bank |
| 22594 | Credit First National Association | Brook Park | OH | 12/31/2013 | Satisfactory | Limited Purpose Bank |
| 4900 | The Citizens National Bank of Hillsboro | Hillsboro | TX | 10/01/2014 | Satisfactory | Small Bank |
| 8094 | The First National Bank of Stanton | Stanton | TX | 11/17/2014 | Satisfactory | Small Bank |
| 18609 | First National Bank | Spearman | TX | 11/17/2014 | Satisfactory | Small Bank |
| 23182 | First National Bank | Rotan | TX | 11/17/2014 | Satisfactory | Small Bank |
| 5786 | The First National Bank of Aspermont | Aspermont | TX | 11/17/2014 | Satisfactory | Small Bank |
| 11595 | The Perryton National Bank | Perryton | TX | 11/17/2014 | Satisfactory | Small Bank |
| 14206 | Amarillo National Bank | Amarillo | TX | 07/29/2014 | Outstanding | Large Bank |
| 715952 | Franklin Templeton Bank & Trust, F.S.B | Salt Lake City | UT | 03/31/2014 | Satisfactory | Limited Purpose Bank |
| 715685 | John Deere Financial, f.s.b. | Madison | WI | 03/24/2014 | Satisfactory | Limited Purpose Bank |
| 702722 | Ladysmith FS & LA | Ladysmith | WI | 09/22/2014 | Outstanding | Small Bank |
| 717893 | Westbury Bank | West Bend | WI | 07/14/2014 | Satisfactory | Intermediate Small Bank |
| 15738 | Tri City National Bank | Oak Creek | WI | 07/14/2014 | Satisfactory | Intermediate Small Bank |


