CRA Performance Evaluations: May 2018
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 705801 | Universal Bank | West Covina | CA | 01/22/2018 | Satisfactory | Intermediate Small Bank |
| 8004 | Colorado National Bank | Palisade | CO | 04/17/2017 | Satisfactory | Small Bank |
| 25103 | People's United Bank, N.A. | Bridgeport | CT | 11/07/2016 | Satisfactory | Large Bank |
| 24469 | Webster Bank, National Association | Waterbury | CT | 08/07/2017 | Outstanding | Large Bank |
| 25022 | Santander Bank, N.A. | Wilmington | DE | 10/16/2017 | Satisfactory | Large Bank |
| 22611 | TD Bank USA, N. A. | Wilmington | DE | 09/18/2017 | Outstanding | Limited Purpose Bank |
| 702849 | Elberton Federal Savings and Loan Association | Elberton | GA | 01/08/2018 | Satisfactory | Small Bank |
| 6207 | Queens- borough National Bank & Trust Company |
Louisville | GA | 01/08/2018 | Outstanding | Large Bank |
| 702731 | WCF Financial Bank | Webster City | IA | 12/11/2017 | Satisfactory | Small Bank |
| 13682 | First Neighbor Bank, National Association | Toledo | IL | 02/13/2018 | Satisfactory | Intermediate Small Bank |
| 13579 | The First National Bank in Tremont | Tremont | IL | 02/26/2018 | Satisfactory | Small Bank |
| 5771 | The First National Bank of Barry | Barry | IL | 03/12/2018 | Satisfactory | Small Bank |
| 14458 | Farmers-Merchants National Bank of Paxton | Paxton | IL | 02/12/2018 | Satisfactory | Small Bank |
| 703676 | United Fidelity Bank, F.S.B. | Evansville | IN | 11/27/2017 | Satisfactory | Intermediate Small Bank |
| 10465 | First National Bank | Cloverdale | IN | 02/12/2018 | Satisfactory | Small Bank |
| 11798 | The First National Bank of Louisburg | Louisburg | KS | 02/07/2018 | Satisfactory | Small Bank |
| 4860 | The Midland National Bank of Newton | Newton | KS | 03/19/2018 | Satisfactory | Small Bank |
| 1493 | First Southern National Bank | Lancaster | KY | 01/22/2018 | Satisfactory | Intermediate Small Bank |
| 14168 | First National Bank in DeRidder | DeRidder | LA | 01/08/2018 | Satisfactory | Small Bank |
| 700057 | Home Federal Bank | Shreveport | LA | 03/19/2018 | Satisfactory | Intermediate Small Bank |
| 676 | The National Grand Bank of Marblehead | Marblehead | MA | 03/12/2018 | Satisfactory | Small Bank |
| 23850 | Capital Bank, National Association | Rockville | MD | 12/04/2017 | Satisfactory | Intermediate Small Bank |
| 703844 | Kennebec FS & LA of Waterville | Waterville | ME | 03/05/2018 | Satisfactory | Small Bank |
| 706624 | New Buffalo Savings Bank, FSB | New Buffalo | MI | 01/02/2018 | Outstanding | Small Bank |
| 707547 | Grand Bank For Savings, FSB | Hattiesburg | MS | 1/22/2018 | Satisfactory | Small Bank |
| 707056 | Equitable Bank | Grand Island | NE | 02/26/2018 | Satisfactory | Small Bank |
| 9987 | SNB Bank, National Association | Shattuck | OK | 12/04/2017 | Satisfactory | Small Bank |
| 25053 | Guaranty Bank & Trust, National Association | Mt. Pleasant | TX | 01/16/2018 | Satisfactory | Large Bank |
| 24640 | Texas Citizens Bank, National Association | Pasadena | TX | 01/08/2018 | Satisfactory | Intermediate Small Bank |
| 5466 | The First National Bank of Sonora | Sonora | TX | 01/16/2018 | Satisfactory | Intermediate Small Bank |
| 3989 | The City National Bank of Sulphur Springs | Sulphur Springs | TX | 03/05/2018 | Satisfactory | Intermediate Small Bank |
| 12229 | The National Bank of Blacksburg | Blacksburg | VA | 01/29/2018 | Satisfactory | Intermediate Small Bank |


