CRA Performance Evaluations: November 2018
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 4107 | The National Capital Bank of Washington | Washington | DC | 07/30/2018 | Satisfactory | Intermediate Small Bank |
| 24456 | American Commerce Bank, National Association | Bremen | GA | 06/25/2018 | Satisfactory | Small Bank |
| 700073 | Sterling Federal Bank, F.S.B. | Sterling | IL | 07/16/2018 | Satisfactory | Intermediate Small Bank |
| 47 | First Financial Bank, National Association | Terre Haute | IN | 07/02/2018 | Satisfactory | Large Bank |
| 704214 | Liberty Savings Association | Fort Scott | KS | 07/30/2018 | Satisfactory | Small Bank |
| 8808 | The First National Bank of Scott City | Scott City | KS | 08/06/2018 | Satisfactory | Small Bank |
| 14370 | First National Bank in Fredonia | Fredonia | KS | 07/23/2018 | Satisfactory | Small Bank |
| 700375 | Citizens Federal Savings & Loan Association | Covington | KY | 09/17/2018 | Satisfactory | Small Bank |
| 704069 | Carrollton Federal Bank | Carrollton | KY | 08/27/2018 | Satisfactory | Small Bank |
| 702842 | Tucumcari Federal Savings & Loan Association | Tucumcari | NM | 09/17/2018 | Satisfactory | Small Bank |
| 8561 | The First National Bank of Ely | Ely | NV | 08/13/2018 | Satisfactory | Small Bank |
| 412 | Cayuga Lake National Bank | Union Springs | NY | 07/09/2018 | Satisfactory | Small Bank |
| 14680 | First National Bank of Scotia | Scotia | NY | 08/20/2018 | Outstanding | Intermediate Small Bank |
| 24264 | Signature Bank, National Association | Toledo | OH | 07/09/2018 | Satisfactory | Intermediate Small Bank |
| 703313 | First Federal Savings & Loan Association of Delta | Delta | OH | 07/17/2018 | Satisfactory | Small Bank |
| 11001 | The First National Bank and Trust Company of Okmulgee | Okmulgee | OK | 07/30/2018 | Satisfactory | Small Bank |
| 14315 | The Security National Bank of Enid | Enid | OK | 08/27/2018 | Satisfactory | Intermediate Small Bank |
| 9952 | First National Bank & Trust | Elk City | OK | 08/13/2018 | Satisfactory | Intermediate Small Bank |
| 11913 | The Idabel National Bank | Idabel | OK | 08/08/2018 | Satisfactory | Small Bank |
| 5263 | First Citizens National Bank | Dyersburg | TN | 06/11/2018 | Satisfactory | Large Bank |
| 23183 | Ballinger National Bank | Ballinger | TX | 07/02/2018 | Satisfactory | Small Bank |
| 24343 | Worthington National Bank | Arlington | TX | 08/06/2018 | Outstanding | Small Bank |
| 5614 | The Karnes County National Bank of Karnes City | Karnes City | TX | 07/09/2018 | Satisfactory | Intermediate Small Bank |
| 3906 | National Bank & Trust | La Grange | TX | 07/09/2018 | Satisfactory | Small Bank |
| 14330 | Junction National Bank | Junction | TX | 07/02/2018 | Satisfactory | Small Bank |
| 13046 | The First National Bank in Cooper | Cooper | TX | 08/09/2018 | Satisfactory | Small Bank |
| 12850 | The First Liberty National Bank | Liberty | TX | 07/30/2018 | Outstanding | Small Bank |
| 703069 | Fox Valley Savings Bank | Fond Du Lac | WI | 07/16/2018 | Satisfactory | Small Bank |


