CRA Performance Evaluations: February 2019
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
13102 | The First National Bank of Mount Dora | Mount Dora | FL | 09/04/2018 | Satisfactory | Small Bank |
22286 | American Bank, National Association | Le Mars | IA | 12/03/2018 | Satisfactory | Small Bank |
703395 | GN Bank | Chicago | IL | 10/01/2018 | Satisfactory | Small Bank |
14757 | The Fisher National Bank | Fisher | IL | 12/03/2018 | Satisfactory | Small Bank |
704315 | Scottsburg Building and Loan Association | Scottsburg | IN | 10/30/2018 | Satisfactory | Small Bank |
20184 | Citizens National Bank, National Association | Bossier City | LA | 11/01/2018 | Satisfactory | Intermediate Small Bank |
6544 | The First National Bank of Waseca | Waseca | MN | 08/13/2018 | Satisfactory | Small Bank |
12018 | The Upstate National Bank | Ogdensburg | NY | 10/01/2018 | Needs to Improve | Small Bank |
5547 | The First National Bank and Trust Co. | Chickasha | OK | 10/29/2018 | Outstanding | Intermediate Small Bank |
7005 | The Northumber- land National Bank |
Northumber- land |
PA | 09/18/2018 | Satisfactory | Intermediate Small Bank |
15417 | Community National Bank | Dayton | TN | 10/22/2018 | Satisfactory | Small Bank |
13706 | First National Bank of Trinity | Trinity | TX | 10/09/2018 | Satisfactory | Small Bank |
24755 | Chain Bridge Bank, National Association | McLean | VA | 10/22/2018 | Outstanding | Intermediate Small Bank |