CRA Performance Evaluations: August 2020
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
24671 | Goldwater Bank, National Association | Phoenix | AZ | 04/27/2020 | Satisfactory | Small Bank |
21699 | Community West Bank, National Association | Goleta | CA | 12/02/2019 | Outstanding | Intermediate Small Bank |
6030 | First National Bank of Las Animas | Las Animas | CO | 06/01/2020 | Outstanding | Intermediate Small Bank |
24789 | Touchmark National Bank | Alpharetta | GA | 03/23/2020 | Satisfactory | Intermediate Small Bank |
14268 | The First National Bank in Carlyle | Carlyle | IL | 04/20/2020 | Outstanding | Small Bank |
707794 | Rollstone Bank & Trust | Fitchburg | MA | 05/04/2020 | Outstanding | Intermediate Small Bank |
702148 | Chesapeake Bank of Maryland | Baltimore | MD | 04/13/2020 | Outstanding | Small Bank |
704241 | Dearborn FSB | Dearborn | MI | 03/23/2020 | Needs to Improve | Small Bank |
6863 | Northern Interstate Bank, National Association | Norway | MI | 03/23/2020 | Satisfactory | Small Bank |
8476 | First National Bank North | Walker | MN | 04/20/2020 | Outstanding | Intermediate Small Bank |
11622 | The First National Bank of Buhl | MT. Iron | MN | 04/27/2020 | Outstanding | Small Bank |
705153 | First FSB of Lincolnton | Lincolnton | NC | 04/06/2020 | Satisfactory | Intermediate Small Bank |
700007 | Piedmont Federal Savings Bank | Winston Salem | NC | 04/06/2020 | Satisfactory | Intermediate Small Bank |
10823 | The First National Bank of Absecon | Absecon | NJ | 04/13/2020 | Satisfactory | Small Bank |
21099 | Wells Fargo Financial National Bank | Las Vegas | NV | 02/04/2019 | Satisfactory | Limited Purpose Bank |
25153 | Malvern Bank, National Association | Paoli | PA | 03/09/2020 | Satisfactory | Intermediate Small Bank |
5581 | Austin Bank, Texas National Association | Jacksonville | TX | 05/26/2020 | Satisfactory | Large Bank |
13934 | First-Lockhart National Bank | Lockhart | TX | 05/11/2020 | Satisfactory | Small Bank |
8899 | Moody National Bank | Galveston | TX | 04/27/2020 | Satisfactory | Intermediate Small Bank |
23081 | Southwestern National Bank | Houston | TX | 04/20/2020 | Satisfactory | Intermediate Small Bank |
1 - 20 of 20 entries