CRA Performance Evaluations: May 2020
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 13637 | First National Bank of Eastern Arkansas | Forrest City | AR | 01/06/2020 | Satisfactory | Intermediate Small Bank |
| 708857 | Gateway Bank, F.S.B. | Oakland | CA | 01/06/2020 | Satisfactory | Small Bank |
| 706051 | Provident Savings Bank, FSB | Riverside | CA | 01/13/2020 | Satisfactory | Intermediate Small Bank |
| 25103 | People's United Bank, National Association | Bridgeport | CT | 08/26/2019 | Satisfactory | Large Bank |
| 24425 | Atlantic Capital Bank, NA | Atlanta | GA | 12/02/2019 | Satisfactory | Large Bank |
| 713480 | Banksouth | Greensboro | GA | 01/13/2020 | Satisfactory | Intermediate Small Bank |
| 14435 | Citizens National Bank of Albion | Albion | IL | 01/13/2020 | Satisfactory | Intermediate Small Bank |
| 2782 | INTRUST Bank, National Association | Wichita | KS | 01/06/2020 | Satisfactory | Large Bank |
| 2409 | The Farmers National Bank of Danville | Danville | KY | 01/06/2020 | Satisfactory | Intermediate Small Bank |
| 706343 | First Federal Bank | Dunn | NC | 02/18/2020 | Satisfactory | Small Bank |
| 10118 | First Hope Bank, A National Banking Association | Hope | NJ | 02/24/2020 | Satisfactory | Intermediate Small Bank |
| 24777 | Empire National Bank | Islandia | NY | 01/06/2020 | Outstanding | Intermediate Small Bank |
| 7518 | Community First Bank, National Association | Forest | OH | 01/21/2020 | Satisfactory | Small Bank |
| 9480 | First United National Bank | Fryburg | PA | 02/18/2020 | Satisfactory | Small Bank |
| 5073 | NexTier Bank, NA | Kittanning | PA | 02/18/2020 | Outstanding | Intermediate Small Bank |
| 8573 | The Commercial National Bank of Brady | Brady | TX | 01/08/2020 | Satisfactory | Small Bank |
| 6169 | The First National Bank of Livingston | Livingston | TX | 02/10/2020 | Outstanding | Intermediate Small Bank |


