CRA Performance Evaluations: July 2002
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
6680 | Simmons First National Bank | Pine Bluff | AR | 02/25/2002 | Satisfactory | Large Bank |
23999 | Interbusiness Bank, N.A. | Los Angeles | CA | 04/01/2002 | Satisfactory | Small Bank |
23716 | Associated Bank Illinois, N.A. | Rockford | IL | 10/22/2001 | Satisfactory | Large Bank |
7064 | First National Bank of North East | North East | MD | 02/22/2002 | Satisfactory | Small Bank |
22997 | Olmsted National Bank | Rochester | MN | 02/28/2002 | Satisfactory | Small Bank |
23849 | Vectra Bank Colorado, N.A. | Farmington | NM | 11/05/2001 | Outstanding | Large Bank |
56 | First National Bank of Southwestern Ohio | Hamilton | OH | 07/23/2001 | Outstanding | Large Bank |
15543 | Consumers National Bank | Minerva | OH | 08/13/2001 | Satisfactory | Small Bank |
16144 | Eisenhower National Bank | Fort Sam Houston | TX | 03/11/2002 | Satisfactory | Large Bank |
13443 | Citizens National Bank | Henderson | TX | 04/08/2002 | Satisfactory | Large Bank |
18558 | Texas First National Bank | Houston | TX | 01/14/2002 | Satisfactory | Large Bank |
15171 | First National Bank of Lake Jackson | Lake Jackson | TX | 03/25/2002 | Satisfactory | Small Bank |
7748 | Ozona National Bank | Ozona | TX | 04/22/2002 | Satisfactory | Small Bank |
21015 | Cattleman's National Bank | Round Mountain | TX | 04/01/2002 | Outstanding | Small Bank |
18063 | First National Bank of South Padre Island | South Padre Island | TX | 04/01/2002 | Satisfactory | Small Bank |
23826 | Shennandoah Valley National Bank | Winchester | VA | 03/26/2002 | Satisfactory | Small Bank |
15738 | Tri City National Bank | Oak Creek | WI | 02/11/2002 | Satisfactory | Large Bank |
1 - 17 of 17 entries