CRA Performance Evaluations: March 2002
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
12072 | First National Bank of Anchorage | Anchorage | AK | 09/24/2001 | Outstanding | Large Bank |
17000 | Evergreen National Bank | Evergreen | CO | 12/10/2001 | Satisfactory | Small Bank |
17487 | Northern Trust Bank of Florida, N.A. | Miami | FL | 08/20/2001 | Satisfactory | Large Bank |
21197 | First National Bank of Atlanta | Atlanta | GA | 06/30/2001 | Satisfactory | Limited Purpose Bank |
4677 | First Citizens National Bank | Mason City | IA | 10/01/2001 | Satisfactory | Large Bank |
8846 | Old National Bank | Evansville | IN | 01/02/2001 | Satisfactory | Large Bank |
11916 | First National Bank in Frankfort | Frankfort | KS | 09/30/2001 | Outstanding | Small Bank |
4860 | The Midland National Bank of Newton | Newton | KS | 12/03/2001 | Satisfactory | Small Bank |
23581 | First National Bank | La Crescent | MN | 07/23/2001 | Satisfactory | Small Bank |
1 | First Union National Bank | Charlotte | NC | 09/30/2000 | Outstanding | Large Bank |
6776 | First National Bank of Shelby | Shelby | NC | 11/05/2001 | Satisfactory | Large Bank |
1559 | Wachovia Bank, N.A. | Winston-Salem | NC | 12/31/2000 | Outstanding | Large Bank |
13461 | The City National Bank of Greeley | Greely | NE | 12/03/2001 | Satisfactory | Small Bank |
13431 | The Cattle National Ban of Seward | Seward | NE | 12/17/2001 | Satisfactory | Small Bank |
3083 | First National Bank & Trust of Syracuse | Syracuse | NE | 01/07/2002 | Outstanding | Small Bank |
1354 | NBT Bank, N.A. | Norwich | NY | 09/17/2001 | Satisfactory | Large Bank |
9767 | The Farmers &Merchants N.B. of Fairview | Fairview | OK | 01/17/2002 | Satisfactory | Small Bank |
10002 | First National Bank in Hominy | Hominey | OK | 11/06/2001 | Satisfactory | Small Bank |
6171 | First National Bank of Lindsay | Lindsay | OK | 04/30/2001 | Satisfactory | Small Bank |
23900 | Local Oklahoma Bank, N.A. | Oklahoma City | OK | 08/06/2001 | Satisfactory | Large Bank |
7892 | Pauls Valley National Bank | Pauls Valley | OK | 12/14/2001 | Satisfactory | Small Bank |
5224 | First National Bank of Pawnee | Pawnee | OK | 11/05/2001 | Satisfactory | Small Bank |
15750 | National Bank of Sallisaw | Sallisaw | OK | 10/09/2001 | Satisfactory | Small Bank |
249 | First National Bank of Pennsylvania | Greenville | PA | 08/13/2001 | Satisfactory | Large Bank |
6301 | Mellon Bank, N.A. | Pittsburgh | PA | 04/23/2001 | Outstanding | Large Bank |
336 | First Tennessee Bank, N.A. | Memphis | TN | 06/04/2001 | Satisfactory | Large Bank |
4278 | The First National Bank of Athens | Athens | TX | 12/27/2001 | Satisfactory | Small Bank |
17290 | Gladewater National Bank | Gladewater | TX | 12/20/2001 | Satisfactory | Small Bank |
12462 | First National Bank of Refugio | Refugio | TX | 12/10/2001 | Satisfactory | Small Bank |
1 - 29 of 29 entries