CRA Performance Evaluations: November 2019
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
25079 | CIT Bank, National Association | Pasadena | CA | 8/6/2018 | Satisfactory | Large Bank |
701142 | San Luis Valley Federal Bank | Alamosa | CO | 8/19/2019 | Outstanding | Small Bank |
16804 | Amerant Bank, National Association | Coral Gables | FL | 6/3/2019 | Outstanding | Large Bank |
708384 | American Savings Bank, FSB | Honolulu | HI | 5/6/2019 | Satisfactory | Large Bank |
700904 | Collinsville Building and Loan Association | Collinsville | IL | 7/1/2019 | Outstanding | Small Bank |
700108 | North Shore Trust and Savings | Waukegan | IL | 8/26/2019 | Outstanding | Small Bank |
13975 | First National Bank in Pinckneyville | Pinckneyville | IL | 7/16/2019 | Satisfactory | Small Bank |
8293 | The First National Bank of Allendale | Allendale | IL | 7/19/2019 | Satisfactory | Small Bank |
11780 | The Old Exchange National Bank of Okawville | Okawville | IL | 7/22/2019 | Outstanding | Small Bank |
11348 | The First National Bank of Russell Springs | Russell Springs | KY | 6/17/2019 | Outstanding | Small Bank |
708190 | Severn Savings Bank, FSB | Annapolis | MD | 7/8/2019 | Satisfactory | Intermediate Small Bank |
13972 | MinnStar Bank National Association | Lake Crystal | MN | 7/16/2019 | Satisfactory | Small Bank |
14275 | First National Bank & Trust Co. of Williston | Williston | ND | 7/15/2019 | Outstanding | Intermediate Small Bank |
703043 | New Carlisle Federal Savings Bank | New Carlisle | OH | 9/3/2019 | Satisfactory | Small Bank |
15543 | Consumers National Bank | Minerva | OH | 7/8/2019 | Satisfactory | Intermediate Small Bank |
701409 | Cincinnati Federal | Cincinnati | OH | 7/29/2019 | Satisfactory | Small Bank |
15550 | First National Bank of Tennessee | Livingston | TN | 7/29/2019 | Outstanding | Intermediate Small Bank |
13854 | The Santa Anna National Bank | Santa Anna | TX | 8/5/2019 | Outstanding | Small Bank |
4076 | First National Bank of McGregor | McGregor | TX | 7/15/2019 | Satisfactory | Intermediate Small Bank |
16626 | Central National Bank | Waco | TX | 7/22/2019 | Satisfactory | Intermediate Small Bank |
16892 | Woodforest National Bank | The Woodlands | TX | 6/24/2019 | Outstanding | Large Bank |
10834 | Skyline National Bank | Independence | VA | 7/8/2019 | Satisfactory | Intermediate Small Bank |
1 - 22 of 22 entries